The story
The Oyster Perpetual brings together the two inventions Rolex is built on: the waterproof Oyster case of 1926 and the Perpetual self-winding rotor of 1931. With no date and no complication, it is the most direct expression of the brand.
Today it comes in 28, 31, 34, 36 and 41 mm, mostly in Oystersteel with a wide range of coloured lacquer dials, plus gold versions in the smaller sizes.
| Years | References | Calibre | What changed |
|---|---|---|---|
| 1950s–1980s | 1002, 1005, 1008 | 1530, 1560, 1570 | 34 mm classic |
| 2015–2020 | 114300 (39 mm), 116000 (36), 177200 (31) | 3132, 2231 | |
| 2020–today | 124300 → 134300 (41), 126000 (36), 124200 (34), 277200 (31), 276200 (28) | 3230, 2232 | Colour dials; 134300 now listed for 41 mm |
Reading a Oyster Perpetual reference
134300 is the Oyster Perpetual 41 in Oystersteel, 126000 the 36, 124200 the 34, 277200 the 31 and 276200 the 28. A final 3 marks Yellow Rolesor, 5 Everose and 8 yellow gold.
Current models and prices
Every Oyster Perpetual reference Rolex currently lists for India, with the retail price shown on rolex.com/en-in on 8 October 2026, including taxes. Where a reference comes with several dials or bracelets, the range is shown.
| Reference | Model | Case | Calibre | India price, 8 Oct 2026 |
|---|---|---|---|---|
| 124200 | Oyster Perpetual 34 | Oystersteel | 2232 | ₹6,21,100 |
| 124205 | Oyster Perpetual 34 | Everose gold | 2232 | ₹38,95,200 |
| 124208 | Oyster Perpetual 34 | Yellow gold | 2232 | ₹36,11,200 |
| 124245RBR | Oyster Perpetual 34 | Everose gold, diamond bezel | 2232 | ₹44,15,500 – ₹44,58,500 |
| 124248RBR | Oyster Perpetual 34 | Yellow gold, diamond bezel | 2232 | ₹41,36,500 |
| 126000 | Oyster Perpetual 36 | Oystersteel | 3230 | ₹6,54,100 |
| 126003 | Oyster Perpetual 36 | Yellow Rolesor | 3230 | ₹8,20,100 |
| 134300 | Oyster Perpetual 41 | Oystersteel | 3230 | ₹6,86,100 |
| 134303 | Oyster Perpetual 41 | Yellow Rolesor | 3230 | ₹9,38,100 |
| 276200 | Oyster Perpetual 28 | Oystersteel | 2232 | ₹6,00,100 |
| 276205 | Oyster Perpetual 28 | Everose gold | 2232 | ₹33,44,200 |
| 276208 | Oyster Perpetual 28 | Yellow gold | 2232 | ₹30,75,200 |
| 276245RBR | Oyster Perpetual 28 | Everose gold, diamond bezel | 2232 | ₹37,67,500 |
| 276248RBR | Oyster Perpetual 28 | Yellow gold, diamond bezel | 2232 | ₹35,36,500 |
| 277200 | Oyster Perpetual 31 | Oystersteel | 2232 | ₹6,11,100 |
| 277203 | Oyster Perpetual 31 | Yellow Rolesor | 2232 | ₹7,50,100 |
The calibre
The 36 and 41 mm models use calibre 3230 (about 70 hours); the 28, 31 and 34 mm use calibre 2232 (about 55 hours).
Materials
Oystersteel, Yellow Rolesor and 18 ct yellow and Everose gold, with a domed bezel.
- No date window
- Correct size for the reference number
- Correct calibre for the size
- Matching papers
- A date window (that would be a Datejust or Date)
- Aftermarket dials
- Papers that do not match the case
Frequently asked questions
No. It shows time only.
28, 31, 34, 36 and 41 mm.
The Oyster Perpetual 28 in Oystersteel, listed at ₹6,00,100 on 8 October 2026.
